Alumina polish powder
(1) ufa uli ndi kukula kwa tinthu tating'ono komanso kukula kwa tinthu ting'onoting'ono
(2) Ili ndi chiyero chachikulu cha 99.99% ndipo ilibe zonyansa zamakina
(3) Ili ndi dispersibility yabwino komanso ma adsorption kuti iwonetsetse kuti ikufanana komanso kuyendetsa bwino ntchito
(4) Tinthu tating'onoting'ono ta ufa timakhala ndi mawonekedwe enaake ndipo timapanga ngodya zakuthwa zikathyoka, kuti zithandizire kupukuta bwino;
Okampani yathu alumina kupukuta ufa luso specifications (OEM kupezeka)
Chitsanzo | CX-500 | CX-600 | CX-700 | CX-B1003 | |
Chiyero | % | > 99.95 | > 99.95 | > 99.95 | > 99.8 |
Gawo boma | a-AI2O3 | ||||
Maonekedwe | White ufa | ||||
Kukula kwa Particle (D5o) | um | 0.8-1.2 | 1.3-2.2 | 2.3-3.0 | 1-2 |
BET Specific Surface Area | m2/g | 3-5 | 3 -5 | 3 -5 | 3 -5 |
Ca2+ | PPm | <30 | <30 | <30 | <500 |
Fe3+ | PPm | <15 | <15 | <15 | <50 |
Cu2+ | PPm | <5 | <5 | <5 | <5 |
Na+ | PPm | <40 | <100 | <100 | <300 |
LOI | - | 0.05 | 0.05 | 0.05 | 0.1 |
Kulongedza | 25kg pa | 25kg pa | 25kg pa | 25kg pa |
1) Metallographic kupukuta
2) Electronic chuma akupera
3) Kupaka utoto
4) 12k-16k galasi kupukuta
5) Kupukuta kwa safiro